Charlottesville, VA
Darden Towe Park
10/20/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Tandem Friends School | 24 | 1-3-5-7-8(16)(19) | 1:31:23 | 18:17 | 2:41.4 |
| 2 | The Covenant School | 46 | 4-9-10-11-12(15)(17) | 1:36:18 | 19:16 | 1:17.6 |
| 3 | Eastern Mennonite School | 59 | 2-6-13-18-20(21)(24) | 1:40:18 | 20:04 | 4:35.8 |
| 4 | Steward School | 110 | 14-22-23-25-26(27)(28) | 1:58:02 | 23:37 | 6:13.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUPPERT, Hayes | SR | 456 | Tandem Friends School | 1 | 16:42.5 | --- | 5:22.3 | 3:20.5 |
| 2 | CASTANEDA, Daniel | JR | 404 | Eastern Mennonite School | 2 | 17:34.2 | 51.7 | 5:39.0 | 3:30.8 |
| 3 | GRIFFITH, Miles | SR | 460 | Tandem Friends School | 3 | 17:46.2 | 1:03.7 | 5:42.8 | 3:33.2 |
| 4 | LAWRENCE, Joshua | JR | 485 | The Covenant School | 4 | 18:16.1 | 1:33.6 | 5:52.4 | 3:39.2 |
| 5 | WILBERGER, Peter | SR | 469 | Tandem Friends School | 5 | 18:37.0 | 1:53.5 | 5:59.2 | 3:43.4 |
| 6 | TROTTER, Martin | SR | 411 | Eastern Mennonite School | 6 | 18:45.0 | 2:01.5 | 6:01.7 | 3:45.0 |
| 7 | DUMARS, Peter | SO | 458 | Tandem Friends School | 7 | 18:52.6 | 2:10.1 | 6:04.2 | 3:46.5 |
| 8 | JOHNSON, Jack | SR | 462 | Tandem Friends School | 8 | 19:23.9 | 2:41.4 | 6:14.2 | 3:52.8 |
| 9 | WILL, Benny | JR | 492 | The Covenant School | 9 | 19:27.4 | 2:44.9 | 6:15.4 | 3:53.5 |
| 10 | PATTIE, McKinley | JR | 488 | The Covenant School | 10 | 19:27.5 | 2:45.0 | 6:15.4 | 3:53.5 |
| 11 | RAPP, Benjamin | JR | 490 | The Covenant School | 11 | 19:32.9 | 2:50.4 | 6:17.1 | 3:54.6 |
| 12 | ESTES, Kaleb | SR | 482 | The Covenant School | 12 | 19:33.7 | 2:51.2 | 6:17.4 | 3:54.7 |
| 13 | REAMER, Todd | FR | 410 | Eastern Mennonite School | 13 | 20:11.9 | 3:29.4 | 6:29.7 | 4:02.4 |
| 14 | BOWLIN, Parker | FR | 438 | Steward School | 14 | 20:15.0 | 3:31.5 | 6:30.7 | 4:03.0 |
| 15 | GRAN, Matthew | FR | 483 | The Covenant School | 15 | 20:59.9 | 4:17.4 | 6:45.1 | 4:12.0 |
| 16 | GOLDSTEIN, Jude | SR | 459 | Tandem Friends School | 16 | 21:06.8 | 4:24.3 | 6:47.3 | 4:13.4 |
| 17 | JACKSON, Dominic | JR | 484 | The Covenant School | 17 | 21:10.9 | 4:28.4 | 6:48.6 | 4:14.2 |
| 18 | PARKS, Preston | FR | 487 | The Covenant School | -- | 21:16.5 | 4:34.0 | 6:50.4 | 4:15.3 |
| 19 | JANTZI, Gabe | SO | 408 | Eastern Mennonite School | 18 | 21:37.0 | 4:53.5 | 6:57.0 | 4:19.4 |
| 20 | JOHNSON, Ryan | 8 | 463 | Tandem Friends School | 19 | 21:42.2 | 4:59.7 | 6:58.7 | 4:20.4 |
| 21 | DIENER, Teo | JR | 405 | Eastern Mennonite School | 20 | 22:09.9 | 5:27.4 | 7:07.6 | 4:26.0 |
| 22 | SPEES, Nico | SO | 467 | Tandem Friends School | -- | 22:23.3 | 5:40.8 | 7:11.9 | 4:28.7 |
| 23 | BLOSSER, Anthony | 8 | 403 | Eastern Mennonite School | 21 | 22:30.4 | 5:47.9 | 7:14.2 | 4:30.1 |
| 24 | KOKOLA, Alexander | SR | 465 | Tandem Friends School | -- | 22:37.5 | 5:55.0 | 7:16.5 | 4:31.5 |
| 25 | JONES-TWIGGS, Andrew | 8 | 464 | Tandem Friends School | -- | 22:49.6 | 6:07.1 | 7:20.4 | 4:33.9 |
| 26 | HETHERINGTON, Sidney | JR | 440 | Steward School | 22 | 22:57.3 | 6:14.8 | 7:22.9 | 4:35.5 |
| 27 | PIETRATONI, Henry | JR | 443 | Steward School | 23 | 22:58.7 | 6:16.2 | 7:23.3 | 4:35.7 |
| 28 | PEARSON, Luke | 8 | 424 | Regents School of Charlottesville | -- | 23:04.2 | 6:21.7 | 7:25.1 | 4:36.8 |
| 29 | LANDON, Mandichak | 420 | Regents School of Charlottesville | -- | 23:12.2 | 6:29.7 | 7:27.6 | 4:38.4 | |
| 30 | FAIRFIELD, James | SO | 406 | Eastern Mennonite School | 24 | 23:28.5 | 6:46.0 | 7:32.9 | 4:41.7 |
| 31 | WRIGHT, Stephen | JR | 412 | Eastern Mennonite School | -- | 23:29.6 | 6:47.1 | 7:33.2 | 4:41.9 |
| 32 | RANKIN, Mark | SO | 409 | Eastern Mennonite School | -- | 24:24.5 | 7:42.0 | 7:50.9 | 4:52.9 |
| 33 | JONES, Brock | SO | 419 | Regents School of Charlottesville | -- | 24:41.4 | 7:58.9 | 7:56.3 | 4:56.3 |
| 34 | ZUCKERMAN, Galen | 8 | 433 | St. Anne's-Belfield School | -- | 24:42.2 | 7:59.7 | 7:56.6 | 4:56.4 |
| 35 | PATTIE, Miles | FR | 489 | The Covenant School | -- | 24:58.5 | 8:16.0 | 8:01.8 | 4:59.7 |
| 36 | BLEMKER, Daniel | SO | 455 | Tandem Friends School | -- | 25:10.6 | 8:28.1 | 8:05.7 | 5:02.1 |
| 37 | LOWER, Reid | SR | 442 | Steward School | 25 | 25:22.0 | 8:38.5 | 8:09.4 | 5:04.4 |
| 38 | RUDDELL, Owen | SR | 425 | Regents School of Charlottesville | -- | 26:23.8 | 9:41.3 | 8:29.2 | 5:16.8 |
| 39 | BRADLEY, Jack | FR | 439 | Steward School | 26 | 26:28.5 | 9:46.0 | 8:30.8 | 5:17.7 |
| 40 | NOBLE, Jude | FR | 486 | The Covenant School | -- | 27:11.7 | 10:29.2 | 8:44.6 | 5:26.3 |
| 41 | DERBY, Jon | SO | 457 | Tandem Friends School | -- | 27:43.7 | 11:01.2 | 8:54.9 | 5:32.7 |
| 42 | OELSCHLÄGER, Johannes | 8 | 432 | St. Anne's-Belfield School | -- | 28:11.7 | 11:29.2 | 9:04.0 | 5:38.3 |
| 43 | HUSSAIN, Aydin | FR | 441 | Steward School | 27 | 28:34.3 | 11:51.8 | 9:11.2 | 5:42.9 |
| 44 | CHERUKURI, John | 8 | 431 | St. Anne's-Belfield School | -- | 33:14.2 | 16:31.7 | 10:41.2 | 6:38.8 |
| 45 | STEFANICK, Ethan | FR | 444 | Steward School | 28 | 39:21.5 | 22:39.0 | 12:39.3 | 7:52.3 |
| 46 | SAMPSON, Andrew | SO | 401 | Community Christian | -- | 45:45.1 | 29:02.6 | 14:42.6 | 9:09.0 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Covenant School | 15 | 1-2-3-4-5(10)(17) | 1:51:15 | 22:15 | 0:36.1 |
| 2 | Tandem Friends School | 54 | 6-7-12-14-15(18)(20) | 2:07:00 | 25:24 | 2:12.4 |
| 3 | Eastern Mennonite School | 70 | 8-9-11-19-23 | 2:17:23 | 27:29 | 8:31.8 |
| 4 | Steward School | 96 | 13-16-21-22-24(25) | 2:32:02 | 30:25 | 11:18.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOORE, Emmajane | JR | 499 | The Covenant School | 1 | 21:49.4 | --- | 7:01.0 | 4:21.9 |
| 2 | GALIE, Grace | SO | 497 | The Covenant School | 2 | 22:09.2 | 19.8 | 7:07.4 | 4:25.8 |
| 3 | ESTES, Reese | FR | 496 | The Covenant School | 3 | 22:25.1 | 35.7 | 7:12.5 | 4:29.0 |
| 4 | GRAN, Maria | SR | 498 | The Covenant School | 4 | 22:25.2 | 35.8 | 7:12.5 | 4:29.0 |
| 5 | BRADLEY, Orla | SR | 494 | The Covenant School | 5 | 22:25.5 | 36.1 | 7:12.6 | 4:29.1 |
| 6 | PRITZLAFF, Perrin | 8 | 436 | St. Anne's-Belfield School | -- | 23:26.5 | 1:37.1 | 7:32.3 | 4:41.3 |
| 7 | SNYDER, Ginger | 8 | 437 | St. Anne's-Belfield School | -- | 23:28.4 | 1:39.0 | 7:32.8 | 4:41.7 |
| 8 | LOWE, Lucy | SR | 478 | Tandem Friends School | 6 | 24:12.5 | 2:23.1 | 7:47.0 | 4:50.5 |
| 9 | CARR, Sawyer | JR | 471 | Tandem Friends School | 7 | 24:22.5 | 2:33.1 | 7:50.2 | 4:52.5 |
| 10 | GRAVES, Caroline | JR | 414 | Eastern Mennonite School | 8 | 25:04.5 | 3:15.1 | 8:03.8 | 5:00.9 |
| 11 | DEBAERE, Hannah | 8 | 434 | St. Anne's-Belfield School | -- | 25:07.1 | 3:17.7 | 8:04.6 | 5:01.4 |
| 12 | MCKEE, Harper | JR | 417 | Eastern Mennonite School | 9 | 25:16.5 | 3:27.1 | 8:07.6 | 5:03.3 |
| 13 | DONAHUE, Nora | 8 | 435 | St. Anne's-Belfield School | -- | 25:20.6 | 3:31.2 | 8:08.9 | 5:04.1 |
| 14 | ANDERSON, Addy | SR | 493 | The Covenant School | 10 | 25:21.8 | 3:32.4 | 8:09.3 | 5:04.3 |
| 15 | MCKEE, Quinn | SO | 418 | Eastern Mennonite School | 11 | 25:37.9 | 3:48.5 | 8:14.5 | 5:07.6 |
| 16 | BARRY, Eve | JR | 470 | Tandem Friends School | 12 | 25:49.8 | 4:00.4 | 8:18.3 | 5:10.0 |
| 17 | CREAGER, Karsen | SR | 447 | Steward School | 13 | 25:54.9 | 4:05.5 | 8:20.0 | 5:11.0 |
| 18 | PEARSON, Lydia | 8 | 428 | Regents School of Charlottesville | -- | 26:08.0 | 4:17.6 | 8:24.2 | 5:13.6 |
| 19 | HYER, Hattie | SO | 476 | Tandem Friends School | 14 | 26:10.0 | 4:19.6 | 8:24.8 | 5:14.0 |
| 20 | DUMARS, Victoria | SR | 473 | Tandem Friends School | 15 | 26:24.8 | 4:35.4 | 8:29.6 | 5:17.0 |
| 21 | LENTZ, Cece | JR | 450 | Steward School | 16 | 26:35.5 | 4:46.1 | 8:33.0 | 5:19.1 |
| 22 | DUENKE, Mae | SR | 495 | The Covenant School | 17 | 26:41.2 | 4:51.8 | 8:34.8 | 5:20.2 |
| 23 | HENDERSON, Alice | SO | 475 | Tandem Friends School | 18 | 26:59.5 | 5:10.1 | 8:40.7 | 5:23.9 |
| 24 | HACKMAN, Ila | JR | 415 | Eastern Mennonite School | 19 | 27:47.7 | 5:58.3 | 8:56.2 | 5:33.5 |
| 25 | SOIKA, Deanna | SR | 429 | Regents School of Charlottesville | -- | 28:26.8 | 6:37.4 | 9:08.8 | 5:41.4 |
| 26 | HAWKINS, Caroline | FR | 426 | Regents School of Charlottesville | -- | 29:08.9 | 7:19.5 | 9:22.3 | 5:49.8 |
| 27 | DAVIS, Caffall | FR | 472 | Tandem Friends School | 20 | 29:42.2 | 7:52.8 | 9:33.0 | 5:56.4 |
| 28 | RUFFIN, Sofia | JR | 453 | Steward School | 21 | 31:08.5 | 9:19.1 | 10:00.8 | 6:13.7 |
| 29 | KIM, Caroline | JR | 449 | Steward School | 22 | 31:09.4 | 9:20.0 | 10:01.1 | 6:13.9 |
| 30 | GILL, Angel | FR | 413 | Eastern Mennonite School | 23 | 33:36.3 | 11:46.9 | 10:48.3 | 6:43.2 |
| 31 | MORRIS, Gabriella | SO | 402 | Community Christian | -- | 36:29.8 | 14:40.4 | 11:44.1 | 7:17.9 |
| 32 | GROVES, Sarah Grace | SR | 448 | Steward School | 24 | 37:13.8 | 15:24.4 | 11:58.3 | 7:26.8 |
| 33 | MASSON, Shalini | SO | 452 | Steward School | 25 | 40:03.0 | 18:12.6 | 12:52.7 | 8:00.6 |